| Exterior Color | Standard Interiors | Audi Exclusive Interiors | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Black | Black / Gray Stitch | Diamond Stitch | Black / Signal Red | Crimson Red | Classic Red | Titanium Gray | Saddle Brown | ||
| Ara Blue Crystal Effect | 40 | 30 | 0 | 70 | |||||
| Catalunya Red Metallic | 89 | 3 | 0 | 1 | 93 | ||||
| Daytona Gray Pearl Effect | 73 | 27 | 0 | 100 | |||||
| Glacier White Metallic | 91 | 10 | 0 | 101 | |||||
| Mythos Black Metallic | 102 | 17 | 0 | 119 | |||||
| Nardo Gray | 155 | 43 | 0 | 198 | |||||
| Vegas Yellow | 15 | 0 | 15 | ||||||
| Arrow Gray Pearl Effect | 1 | 1 | |||||||
| Astro Gray Metallic (Porsche) | 1 | 1 | |||||||
| Brilliant Black | 2 | 2 | |||||||
| Florett Silver Metallic | 1 | 1 | |||||||
| Gray Black (Porsche) | 1 | 1 | |||||||
| Merlin Pearl Effect | 3 | 3 | |||||||
| Mexico Blue (Porsche) | 1 | 1 | |||||||
| Miami Blue (Porsche) | 1 | 1 | |||||||
| Mirage Orange Pearl (Harley-Davidson) | 1 | 1 | |||||||
| Moonlight Blue Metallic | 1 | 1 | |||||||
| Mugello Blue Pearl Effect | 1 | 1 | |||||||
| Nogaro Blue Pearl Effect | 3 | 3 | |||||||
| Solar Orange | 2 | 1 | 1 | 4 | |||||
| Suzuka Gray Metallic | 2 | 1 | 3 | ||||||
| Tango Red Metallic | 1 | 1 | |||||||
| Tierra del Fuego Medium Gray (Mercedes-Benz) | 1 | 1 | |||||||
| Turquoise Mica Metallic (Toyota) | 1 | 1 | |||||||
| Yellow Green (Porsche) | 2 | 2 | |||||||
| Total | 561 | 157 | 2 | 1 | 1 | 1 | 1 | 1 | 725 |
Further, here’s the total by year:
- 2018 : 725 with 29 of those being ordered with “Audi Exclusive” options (That break down is above)
- 2019 : 494 with 6 as “Audi Exclusive”
- 2020 : 119 with 9 “Audi Exclusive”
- 2021 : 324 and 23 “Audi Exclusive”
- 2022 : 113 (2 TL (internal use / test logistics), 1 OMSC (Overseas market support cars)) so 110 sold at retail with 3 of those being Audi Exclusive
Further breaking down 2022, 50 of these were “Heritage Edition” in 5 exterior/interior color combos and fully loaded so only 60 cars were 2022 model year sold in USA that were other colors with 3 of which being Audi exclusive special orders.
I’m throwing this post up for posterity. I’m currently considering buying a 2018 Audi Exclusive solar orange car with diamond stitch (1 of 1 for that model year) against a 2022 in Pulse orange which was already a pretty rare color. These numbers are all buried on forums or on Facebook groups so it took some work to compile. If anyone has the breakdown of all colors 2019-2022, please let me know so I can update this post.